The Chronography of 354 AD. Part 5: Signs of the Zodiac. MGH p.47.
The Chronography of 354 AD. Part 13: Bishops of Rome. MGH Chronica Minora I (1892), pp.73-6.
The Chronography of 354 AD. Part 15: The book of the generations. MGH , pp.89-140.
The Chronography of 354 AD. Part 6: the calendar of Philocalus. Inscriptiones Latinae Antiquissimae, Berlin (1893) pp.256-278. Die Calenderbilder , Berlin (1888) figures 19, 20, 22-28, 30, 32.
MENSIS IANVARIVS
habet dies XXXI.
1 | A | A | A | KAL·IAN | SENATVS·LEGITIMVS | |||||||||||||
[Image of January has not been preserved] | 2 | B | B | IIII·NON | DIES·AEGYPTIACVS | |||||||||||||
3 | C | C | III | LVD VOTORUM·NVNC·PATIO | ||||||||||||||
4 | B | D | D | PRIDIE | LVDI | |||||||||||||
5 | E | E | NON | LVDI | ||||||||||||||
6 | F | F | VIII·IDVS | DIES·AEGYPTIACVS | ||||||||||||||
7 | C | G | G | VII | IANO·PATRI· CM ·XXIIII | |||||||||||||
8 | A | H | VI | |||||||||||||||
9 | B | A | V | SENATVS·LEGITIMVS | ||||||||||||||
10 | D | C | B | IIII | ||||||||||||||
11 | D | C | III | DIES·CARMENTARIORVM | ||||||||||||||
12 | E | D | PRIDIE | |||||||||||||||
13 | E | F | E | IDIB | IOVI·STATORI· CM ·XXIIII | |||||||||||||
14 | G | F | XIX·KAL·FEB | |||||||||||||||
15 | A | G | XVIII | CARMENTALIA | ||||||||||||||
16 | F | B | H | XVII | DIES·AEGYPTIACVS | |||||||||||||
17 | C | A | XVI | LVDI·PALATINI | ||||||||||||||
18 | D | B | XV | LVDI | ||||||||||||||
19 | G | E | C | XIIII | LVDI | |||||||||||||
20 | F | D | XIII | N ·GORDIANI· CM ·XXIIII | ||||||||||||||
21 | G | E | XII | LVDI | ||||||||||||||
22 | H | A | F | XI | LVDI | |||||||||||||
23 | B | G | X | SENATVS·LEGITIMVS SOL·AQVARIO | ||||||||||||||
24 | C | H | IX | N ·D·HADRIANI· CM ·XXIIII | ||||||||||||||
25 | I | D | A | VIII | N ·CHARTIS | |||||||||||||
26 | E | B | VII | |||||||||||||||
27 | F | C | VI | |||||||||||||||
28 | K | G | D | V | ||||||||||||||
29 | A | E | IIII | |||||||||||||||
30 | B | F | III | |||||||||||||||
31 | A | C | G | PRIDIE |
MENSIS FEBRVARIVS
habet dies XXVIII.
1 | D | H | KAL·FEB | N ·D·HERCVLIS· CM ·XXIIII | ||||||||||||||
2 | E | A | IIII·NON | |||||||||||||||
3 | B | F | B | III | SENATVS·LEGITIMVS | |||||||||||||
4 | G | C | PRIDIE | LVDI·GOTTICI | ||||||||||||||
5 | A | D | NON | LVDI | ||||||||||||||
6 | C | B | E | VIII·IDVS | LVDI | |||||||||||||
7 | C | F | VII | LVDI·DIES·AEGYPTIACVS | ||||||||||||||
8 | D | G | VI | LVDI | ||||||||||||||
9 | D | E | H | V | GOTTICI· CM ·XXIIII | |||||||||||||
10 | F | A | IIII | |||||||||||||||
11 | G | B | III | GENIALICI· CM ·XXIIII | ||||||||||||||
12 | E | A | C | PRIDIE | LVDI·GENIALICI | |||||||||||||
13 | B | D | IDIB | VIRGO·VESTA·PARENTAT SENAT·LEGIT | ||||||||||||||
14 | F | C | E | XVI·KAL·MAR | ||||||||||||||
15 | D | F | XV | LVPERCALIA | ||||||||||||||
16 | E | G | XIIII | |||||||||||||||
17 | G | F | H | XIII | QVIRINALIA | |||||||||||||
18 | G | A | XII | |||||||||||||||
19 | A | B | XI | |||||||||||||||
20 | H | B | C | X | SOL·PISCIBVS | |||||||||||||
21 | C | D | IX | FERALIA | ||||||||||||||
22 | D | E | VIII | CARISTIA | ||||||||||||||
23 | I | E | F | VII | TERMINALIA | |||||||||||||
24 | F | G | VI | REGIFVGIUM | ||||||||||||||
25 | G | H | V | LORIO· CM ·XII DIES·AEGYPTIACVS | ||||||||||||||
26 | K | A | A | IIII | ||||||||||||||
27 | B | B | III | N ·D·CONSTANTINI· CM ·XXIIII | ||||||||||||||
28 | C | C | PRIDIE | LVDI·VOTIVI |
MENSIS MARTIVS
habet dies XXXI.
1 | A | D | D | KAL·MAR | N ·MARTIS· CM ·XXIIII | |||||||||||||
2 | E | E | VI·NON | |||||||||||||||
3 | F | F | V | SENATVS·LEGITIMVS DIES·AEGYPTIACVS | ||||||||||||||
4 | B | G | G | IIII | ||||||||||||||
5 | A | H | III | ISIDIS·NAVIGIVM | ||||||||||||||
6 | B | A | PRIDIE | |||||||||||||||
7 | C | C | B | NON | IVNONALIA | |||||||||||||
8 | D | C | VIII·IDVS | |||||||||||||||
9 | E | D | VII | ARM a ·ANCILIA·MOVENT | ||||||||||||||
10 | D | F | E | VI | ||||||||||||||
11 | G | F | V | |||||||||||||||
12 | A | G | IIII | |||||||||||||||
13 | E | B | H | III | IOVI·CVLTORI· CM ·XXIIII | |||||||||||||
14 | C | A | PRIDIE | MAMVRALIA SENATVS·LEGIT | ||||||||||||||
15 | D | B | IDIB | CANNA·INTRAT | ||||||||||||||
16 | F | E | C | XVII·KAL·APR | ||||||||||||||
17 | F | D | XVI | LIBERALICI· CM ·XXIIII SOL·ARIETE | ||||||||||||||
18 | G | E | XV | |||||||||||||||
19 | G | A | F | XIIII | QVINQVATRIA | |||||||||||||
20 | B | G | XIII | PELVSIA | ||||||||||||||
21 | C | H | XII | N ·MINERVES | ||||||||||||||
22 | H | D | A | XI | ARBOR·INTRAT | |||||||||||||
23 | E | B | X | TVBILVSTRIVM | ||||||||||||||
24 | F | C | IX | SANGVEM DIES·AEGYPTIACVS | ||||||||||||||
25 | I | G | D | VIII | HILARIA | |||||||||||||
26 | A | E | VII | REQVETIO | ||||||||||||||
27 | B | F | VI | LAVATIO | ||||||||||||||
28 | K | C | G | V | INITIVM·CAIANI | |||||||||||||
29 | D | H | IIII | |||||||||||||||
30 | E | A | III | |||||||||||||||
31 | A | F | B | PRIDIE | N ·D·CONSTANT i · CM ·XXIIII |
MENSIS APRILIS
habet dies XXX.
1 | G | C | KAL·APR | VENERALIA·LVDI SEN·LEG | ||||||||||||||
2 | A | D | IIII·NON | |||||||||||||||
3 | B | B | E | III | N ·DEI·QVIRINI· CM ·XXIIII DIES·AEGYP | |||||||||||||
4 | C | F | PRIDIE | LVDI·MEGALESIACI | ||||||||||||||
5 | D | G | NON· | LVDI | ||||||||||||||
6 | C | E | H | VIII·IDVS | LVDI | |||||||||||||
7 | F | A | VII | |||||||||||||||
8 | G | B | VI | N ·CASTOR·ET·POLLV c · CM ·XXIIII | ||||||||||||||
9 | D | A | C | V | LVDI | |||||||||||||
10 | B | D | IIII | MEGALESIACI· CM ·XXIIII | ||||||||||||||
11 | C | E | III | N ·DIVI·SEVERI· CM ·XXIIII | ||||||||||||||
12 | E | D | F | PRIDIE | LVDI·CERIALICI· CM ·XXIIII | |||||||||||||
13 | E | G | IDIB | LVDI SENATVS·LEGITIMVS | ||||||||||||||
14 | F | F | H | XVIII·KAL·MAI | LVDI | |||||||||||||
15 | G | A | XVII | LVDI | ||||||||||||||
16 | A | B | XVI | LVDI | ||||||||||||||
17 | G | B | C | XV | LVDI | |||||||||||||
18 | C | D | XIIII | LVDI SOL·TAVRO | ||||||||||||||
19 | D | E | XIII | CEREALICI· CM ·XXIIII | ||||||||||||||
20 | H | E | F | XII | ||||||||||||||
21 | F | G | XI | N ·VRBIS· CM ·XXIIII DIES·AEGYP | ||||||||||||||
22 | G | H | X | |||||||||||||||
23 | I | A | A | IX | ||||||||||||||
24 | B | B | VIII | |||||||||||||||
25 | C | C | VII | SERAPIA | ||||||||||||||
26 | K | D | D | VI | N ·M·ANTONINI· CM ·XXIIII | |||||||||||||
27 | E | E | V | |||||||||||||||
28 | F | F | IIII | |||||||||||||||
29 | A | G | G | III | ||||||||||||||
30 | A | H | PRIDIE | LVDI·FLORALES |
MENSIS MAIVS
habet dies XXXI.
1 | B | A | KAL·MAI | SENATVS·LEGITIMVS | ||||||||||||||
2 | B | C | B | VI·NON | LVDI | |||||||||||||
3 | D | C | V | FLORIALICI· CM ·XXIIII DIES·AEGYP | ||||||||||||||
4 | E | D | IIII | LVDI·MAXIMATI | ||||||||||||||
5 | C | F | E | III | LVDI | |||||||||||||
6 | G | F | PRIDIE | LVDI | ||||||||||||||
7 | A | G | non | LVDI | ||||||||||||||
8 | D | B | H | VIII·IDVS | LVDI | |||||||||||||
9 | C | A | VII | MAXIMATI· CM ·XXIIII | ||||||||||||||
10 | D | B | VI | N ·CLAVDI· CM ·XXIIII | ||||||||||||||
11 | E | E | C | V | ||||||||||||||
12 | F | D | IIII | MARTIALICI· CM ·XXIIII | ||||||||||||||
13 | G | E | III | LVDI·PERSICI | ||||||||||||||
14 | F | A | F | PRIDIE | LVDI | |||||||||||||
15 | B | G | IDIB | LVDI· N ·MERCVRI SENATVS·LEG | ||||||||||||||
16 | C | H | XVII·KAL·IVN | LVDI | ||||||||||||||
17 | G | D | A | XVI | PERSICI· CM ·XXIIII | |||||||||||||
18 | E | B | XV | N ·ANNONIS | ||||||||||||||
19 | F | C | XIIII | ZENZIARIVS | ||||||||||||||
20 | H | G | D | XIII | SOL·GEMINI s | |||||||||||||
21 | A | E | XII | DIES·AEGYPTIACVS | ||||||||||||||
22 | B | F | XI | |||||||||||||||
23 | I | C | G | X | MACELLVS·ROSA·SVMAT | |||||||||||||
24 | D | H | IX | |||||||||||||||
25 | E | A | VIII | |||||||||||||||
26 | K | F | B | VII | ||||||||||||||
27 | G | C | VI | |||||||||||||||
28 | A | D | V | |||||||||||||||
29 | A | B | E | IIII | LVDI·HONOR·ET·VIRTVS·ZINZA | |||||||||||||
30 | C | F | III | LVDI | ||||||||||||||
31 | D | G | PRIDIE | LVDI |
MENSIS IVNIVS
habet dies XXX.
1 | B | E | H | KAL·IVN | FABARICI· CM ·XII | |||||||||||||
2 | F | A | IIII·NON | |||||||||||||||
3 | G | B | III | SENATVS·LEGITIMVS | ||||||||||||||
4 | C | A | C | PRIDIE | LVDI·IN·MINICIA | |||||||||||||
5 | B | D | NON | |||||||||||||||
6 | C | E | VIII·IDVS | COLOSSVS·CORONATVR | ||||||||||||||
7 | D | D | F | VII | VESTA·APERIT DIES·AEGYPTIACVS | |||||||||||||
8 | E | G | VI | |||||||||||||||
9 | F | H | V | VESTALIA | ||||||||||||||
10 | E | G | A | IIII | ||||||||||||||
11 | A | B | III | MATRALIA | ||||||||||||||
12 | F | B | C | PRIDIE | ||||||||||||||
13 | C | D | IDIB· | N ·MVSARUM SENATVS·LEGITIMVS | ||||||||||||||
14 | D | E | XVIII·KAL·IVL | |||||||||||||||
15 | G | E | F | XVII | VESTA·CLVDITVR SOL·CANCRO | |||||||||||||
16 | F | G | XVI | |||||||||||||||
17 | G | H | XV | |||||||||||||||
18 | H | A | A | XIIII | ANNAE·SACRVM | |||||||||||||
19 | B | B | XIII | |||||||||||||||
20 | C | C | XII | DIES·AEGYPTIACVS | ||||||||||||||
21 | I | D | D | XI | ||||||||||||||
22 | E | E | X | |||||||||||||||
23 | F | F | IX | |||||||||||||||
24 | K | G | G | VIII | FORTIS·FORTVNAE SOLSTITIVM | |||||||||||||
25 | A | H | VII | |||||||||||||||
26 | B | A | VI | |||||||||||||||
27 | A | C | B | V | ||||||||||||||
28 | D | C | IIII | |||||||||||||||
29 | E | D | III | |||||||||||||||
30 | B | F | E | PRIDIE |
MENSIS IVLIVS
habet dies XXXI.
1 | G | F | KAL·IVL | SENATVS·LEGITIMVS | ||||||||||||||
2 | A | G | VI·NON | |||||||||||||||
3 | C | B | H | V | FVGATO·LICINIO· CM ·XXIIII | |||||||||||||
4 | C | A | IIII | |||||||||||||||
5 | D | B | III | LVDI·APOLLINARES | ||||||||||||||
6 | D | E | C | PRIDIE | LVDI DIES·AEGYPTIACVS | |||||||||||||
7 | F | D | NON | LVDI | ||||||||||||||
8 | G | E | VIII·IDVS | LVDI | ||||||||||||||
9 | E | A | F | VII | LVDI | |||||||||||||
10 | B | G | VI | LVDI | ||||||||||||||
11 | C | H | V | LVDI | ||||||||||||||
12 | F | D | A | IIII | LVDI | |||||||||||||
13 | E | B | III | APOLLINARES· CM ·XXIIII | ||||||||||||||
14 | F | C | PRIDIE | |||||||||||||||
15 | G | G | D | IDIB | EQVIT·RO·PROB LVDI·FRANCICI | |||||||||||||
16 | A | E | XVII·KAL·AUG | LVDI | ||||||||||||||
17 | B | F | XVI | LVDI SENAT·LEGIT SOL·LEONE | ||||||||||||||
18 | H | C | G | XV | ADVENT·D· CM ·XXIIII DIES·AEGYPTIACVS | |||||||||||||
19 | D | H | XIIII | LVDI·VOTIVI | ||||||||||||||
20 | E | A | XIII | FRANCICI· CM ·XXIIII | ||||||||||||||
21 | I | F | B | XII | ADVENT·DIVI· CM ·XXIIII | |||||||||||||
22 | G | C | XI | LVDI | ||||||||||||||
23 | A | D | X | NEPTVNALICI | ||||||||||||||
24 | K | B | E | IX | ||||||||||||||
25 | C | F | VIII | N ·D·CONSTANTINI· CM ·XXIIII | ||||||||||||||
26 | D | G | VII | LVDI·VOTIVI | ||||||||||||||
27 | A | E | H | VI | VICT·SARMATICAS· CM ·XXIIII | |||||||||||||
28 | F | A | V | |||||||||||||||
29 | G | B | IIII | |||||||||||||||
30 | B | A | C | III | VICT·MARCOMANNAS· CM ·XXIIII | |||||||||||||
31 | B | D | PRIDIE |
MENSIS AVGUSTVS
habet dies XXXI.
1 | C | E | KAL·AVG | N ·DIVI·PERTINACIS· CM ·XXIIII | ||||||||||||||
2 | C | D | F | IIII·NON | ||||||||||||||
3 | E | G | III | SENATVS·LEGITIMVS | ||||||||||||||
4 | F | H | PRIDIE | VICT·SENATI· CM ·XXIIII | ||||||||||||||
5 | D | G | A | NON | N ·SALVITIS· CM ·XXIIII | |||||||||||||
6 | A | B | VIII·IDVS | DIES·AEGYPTIACVS | ||||||||||||||
7 | B | C | VII | N ·CONSTANTII· CM ·XXIIII | ||||||||||||||
8 | E | C | D | VI | LVDI·VOTIVI | |||||||||||||
9 | D | E | V | |||||||||||||||
10 | F | E | F | IIII | ||||||||||||||
11 | F | G | III | |||||||||||||||
12 | G | H | PRIDIE | LYCHNAPSIA | ||||||||||||||
13 | G | A | A | IDIB | N ·DIANES | |||||||||||||
14 | B | B | XIX·KAL·SEPTEMB | |||||||||||||||
15 | C | C | XVIII | SENATVS·LEGITIMVS | ||||||||||||||
16 | H | D | D | XVII | ||||||||||||||
17 | E | E | XVI | TIBERINALIA SOL·VIRG INE | ||||||||||||||
18 | F | F | XV | |||||||||||||||
19 | I | G | G | XIIII | N ·PROBI· CM ·XXIIII | |||||||||||||
20 | A | H | XIII | |||||||||||||||
21 | B | A | XII | DIES·AEGYPTIACVS | ||||||||||||||
22 | K | C | B | XI | ||||||||||||||
23 | D | C | X | VVLCANALICI· CM ·XXIIII | ||||||||||||||
24 | E | D | IX | |||||||||||||||
25 | A | F | E | VIII | ||||||||||||||
26 | G | F | VII | |||||||||||||||
27 | A | G | VI | |||||||||||||||
28 | B | B | H | V | SOLIS·ET·LVNAE· CM ·XXIIII | |||||||||||||
29 | C | A | IIII | |||||||||||||||
30 | D | B | III | |||||||||||||||
31 | C | E | C | PRIDIE |
MENSIS SEPTEMBER
habet dies XXX.
1 | F | D | KAL·SEPT | SENATVS·LEGITIMVS | ||||||||||||||
2 | G | E | IIII·NON | DIES·AEGYPTIACUS | ||||||||||||||
3 | D | A | F | III | ||||||||||||||
4 | B | G | PRIDIE | |||||||||||||||
5 | C | H | NON | MAMMES·VINDEMIA | ||||||||||||||
6 | E | D | A | VIII·IDVS | ||||||||||||||
7 | E | B | VII | |||||||||||||||
8 | F | C | VI | |||||||||||||||
9 | F | G | D | V | N ·AURELIANI· CM ·XXIIII | |||||||||||||
10 | A | E | IIII | |||||||||||||||
11 | B | F | III | N ·ASCLEPI | ||||||||||||||
12 | G | C | G | PRIDIE | LVDI·ROMANORVM | |||||||||||||
13 | D | H | IDIB | LVDI SENATVS·LEGITIMVS | ||||||||||||||
14 | E | A | XVIII·KAL·OCTOB | LVDI | ||||||||||||||
15 | H | F | B | XVII | ROMANIANI· CM ·XXIIII | |||||||||||||
16 | G | C | XVI | |||||||||||||||
17 | A | D | XV | |||||||||||||||
18 | I | B | E | XIIII | N ·TRAIANI TRIVMPHALES CM ·XXIIII | |||||||||||||
19 | C | F | XIII | PII·ANTONINI· CM ·XXIIII DIES·AEGYP | ||||||||||||||
20 | D | G | XII | LVDI·TRIUMPHALES SOL·LIBRA | ||||||||||||||
21 | K | E | H | XI | LVDI | |||||||||||||
22 | F | A | X | LVDI | ||||||||||||||
23 | G | B | IX | N ·DIVI·AUGVSTI· CM ·XXIIII | ||||||||||||||
24 | A | A | C | VIII | ||||||||||||||
25 | B | D | VII | |||||||||||||||
26 | C | E | VI | |||||||||||||||
27 | B | D | F | V | PROFECTIO·DIVI· CM ·XXIIII | |||||||||||||
28 | E | G | IIII | |||||||||||||||
29 | F | H | III | LVDI·FATALES | ||||||||||||||
30 | C | G | A | PRIDIE | LVDI |
MENSIS OCTOBER
habet dies XXXI.
1 | A | B | KAL·OCTOB | N ·ALEXANDRI· CM ·XXIIII | ||||||||||||||
2 | B | C | VI·NON | |||||||||||||||
3 | D | C | D | V | SENATVS·LEGITIMVS DIES·AEGYP | |||||||||||||
4 | D | E | IIII | |||||||||||||||
5 | E | F | III | LVDI·ALAMANNICI | ||||||||||||||
6 | E | F | G | PRIDIE | LVDI | |||||||||||||
7 | G | H | NON | LVDI | ||||||||||||||
8 | F | A | A | VIII·IDVS | LVDI | |||||||||||||
9 | B | B | VII | LVDI | ||||||||||||||
10 | C | C | VI | ALAMANNICI· CM ·XXIIII | ||||||||||||||
11 | G | D | D | V | ||||||||||||||
12 | E | E | IIII | AVGVSTALES· CM ·XXIIII | ||||||||||||||
13 | F | F | III | LVDI·IOVI·LIBERATORI | ||||||||||||||
14 | H | G | G | PRIDIE | LVDI | |||||||||||||
15 | A | H | IDIB | LVDI EQVVS·AD·NIXAS·FIT SENAT·LEGIT | ||||||||||||||
16 | B | A | XVII·KAL·NOV | LVDI | ||||||||||||||
17 | I | C | B | XVI | LVDI | |||||||||||||
18 | D | C | XV | IOVI·LIBERATORI· CM ·XXIIII | ||||||||||||||
19 | E | D | XIIII | LVDI·SOLIS SOL·SCORPIO LVDI ISIA |
MENSIS NOVEMBER
habet dies XXX.
1 | D | D | A | KAL·NOV | EX·SENATO· CM ·XXIIII S·L ISIA | |||||||||||||
2 | E | B | IIII·NON | TER·NOVENA DIES·AEGYPTIACVS | ||||||||||||||
3 | F | C | III | HILARIA | ||||||||||||||
4 | E | G | D | PRIDIE | ||||||||||||||
5 | A | E | NON | |||||||||||||||
6 | B | F | VIII·IDVS | |||||||||||||||
7 | F | C | G | VII | ||||||||||||||
8 | D | H | VI | N ·NERVAE·ET·CONSTANTII· CM ·XLVIII | ||||||||||||||
9 | E | A | V | LVDI·VOTIVI | ||||||||||||||
10 | G | F | B | IIII | ||||||||||||||
11 | G | C | III | |||||||||||||||
12 | A | D | PRIDIE | LVDI·PLEBEI SENATVS·LEGITIMVS | ||||||||||||||
13 | H | B | E | IDIB | LVDI | |||||||||||||
14 | C | F | XVIII·KAL·DECEMBR | LVDI | ||||||||||||||
15 | D | G | XVII | PLEBEI· CM ·XXIIII | ||||||||||||||
16 | I | E | H | XVI | N ·VESPASIANI· CM ·XXIIII | |||||||||||||
17 | F | A | XV | |||||||||||||||
18 | G | B | XIIII | |||||||||||||||
19 | K | A | C | XIII | SOL·SAGITTARIO LVDI |
MENSIS DECEMBER
habet dies XXXI.
1 | D | F | G | KAL·DECEMB | SARMATICI· CM ·XXIIII | |||||||||||||
2 | G | H | IIII·NON | INITIVM·MVNERIS | ||||||||||||||
3 | A | A | III | SENATVS·LEGITIMVS | ||||||||||||||
4 | E | B | B | PRIDIE | MVNVS·ARCA DIES·AEGYPTIACVS | |||||||||||||
5 | C | C | NON | MVNVS·ARCA | ||||||||||||||
6 | F | D | D | VIII·IDVS | MVNVS·ARCA | |||||||||||||
7 | E | E | VII | |||||||||||||||
8 | F | F | VI | MVNVS·KANDIDA | ||||||||||||||
9 | G | G | G | V | ||||||||||||||
10 | A | H | IIII | |||||||||||||||
11 | B | A | III | SEPTIMONTIA | ||||||||||||||
12 | H | C | B | PRIDIE | LVDI·LANCIONICI | |||||||||||||
13 | D | C | IDIB | LVDI SENATVS·LEGITIMVS | ||||||||||||||
14 | E | D | XIX·KAL·IAN | LVDI DIES·AEGYPTIACVS | ||||||||||||||
15 | I | F | E | XVIII | N ·DIVI·VERI· CM ·XXIIII | |||||||||||||
16 | G | F | XVII | LVDI | ||||||||||||||
17 | A | G | XVI | LVDI SATVRNALIA | ||||||||||||||
18 | K | B | H | XV | LANCIONICI· CM ·XXIIII SOL·CAPRICORNO | |||||||||||||
19 | C | A | XIIII | MVNVS·ARCA | ||||||||||||||
20 | D | B | XIII | MVNVS·KANDIDA | ||||||||||||||
21 | A | E | C | XII | MVNVS·ARCA | |||||||||||||
22 | F | D | XI | |||||||||||||||
23 | G | E | X | MVNVS·ARCA | ||||||||||||||
24 | B | A | F | IX | MVNVS·CONSVMMAT | |||||||||||||
25 | B | G | VIII | N ·INVICTI· CM ·XXX | ||||||||||||||
26 | C | H | VII | |||||||||||||||
27 | C | D | A | VI | ||||||||||||||
28 | E | B | V | |||||||||||||||
29 | F | C | IIII | |||||||||||||||
30 | D | G | D | III | N ·DIVI·TITI· CM ·XXIIII | |||||||||||||
31 | A | E | PRIDIE | MAGISTRATI·IVRANT |
Notes
The original consisted of the image on the left-hand page, and the table on the right-hand page. This has been reproduced above. The page which had the January image was lost from the archetype of all the illustrated copies. Abbreviations:
CM = Circenses missus ('games ordered')
N = Natalis ('birthday')LVDI = gamesSenatus legitimus = Senate allowed (days on which the senate could sit)Dies Aegyptiacus = Egyptian days (unlucky days)
The second column is the days of the week. The third is the 'nundinales' ('nine day cycle'), which refers to the fact that market day in Rome was every 8 days, and the cycle counted both ends.
The images come from these manuscripts: Barberini Ms: February, March (another March from the Brussels ms. is included by Strzygowski as plate 21), August, September, October, November, December. Vienna Ms: April, May, June, July. Plates 29 and 31 are the facing pages from the Rome ms. for October and November.
The solar symbol is included in Mommsen, CIL, but is not visible on the pages of other mss. printed by Strzygowski or in Inscriptiones Italiae.